Securities Information
Name | Shares | Percentage of issued share capital |
---|---|---|
Directors | 1,370,153 | 3.5% |
Gresham House AM | 5,120,019 | 13.2% |
Canaccord Genuity Wealth Management | 4,101,537 | 10.6% |
West Elk Capital | 3,737,210 | 9.6% |
Herald Investment Management Limited | 3,405,986 | 8.8% |
Goudy Park Capital LP | 2,180,048 | 5.6% |
Lightsail Capital Management | 2,039,000 | 5.3% |
Burgundy AM | 1,960,523 | 5.1% |
Long Path Partners | 1,959,000 | 5.0% |
Richard H. Witmer Jr | 1,762,500 | 4.5% |
Hargreaves Lansdown AM Limited | 1,399,753 | 3.6% |
Total ordinary shares in issue | 38,810,826 | 100% |
Effective date 17th February 2021
There are no restrictions on the transfer of ordinary shares in the Company.
Insofar as the Company is aware, the percentage of securities that are not in public hands is 26.67%
Director’s Holdings
Name | Shares | Percentage of issued share capital |
---|---|---|
Simon Cleaver | 854,344 | 2.20% |
Peter Simmonds | 266,875 | 0.69% |
Paul Williams | 130,947 | 0.34% |
Gary Browning | 65,000 | 0.17% |
Sophie Tomkins | 52,987 | 0.14% |
Total Director shareholding | 1,370,153 | 3.53% |
Effective date 17th February 2021